Portland Wedding Reception Locations
Find all the best Portland Wedding Reception Locations below. Click on a wedding vendor's name to read reviews, watch videos, and get more information. Most listings have websites and email. You can click an icon to contact them directly. Portland wedding planning has never been easier. Find all your Portland Wedding Reception Locations on The US Wedding Directory.
Vendors
| Adrianna Hill Grand Ballroom | 503-227-6285 | |
|
|||
| Alderbrook Park | 3608824444 | |
|
|||
| Chart House | 503-246-6963 | |
|
|||
| Clarion Hotel-Portland Airport | 503-252-2222 | |
|
|||
| Crowne Plaza Hotel | 503-542-4261 | |
|
|||
| Doubletree Hotel - Columbia River Comple | 503-283-2111 |
|
||||
| Eastmoreland Golf Course | 503-775-5910 | |
|
|||
| John Palmer House | 503-493-1903 | |
|
|||
| Mallory Hotel | 503-223-6311 | |
|
|||
| Minoan Room | 503-224-2288 | |
|
|||
| Montgomery Park | 503-224-6958 | |
|
|||
| Northstar Ballroom | 503-240-6088 | |
|
|||
| OMSI - Oregon Museum of Science and Ind | 503-797-4671 | |
|
|||
| Oregon Zoo | 503-220-2789 | |
|
|||
| Pazzo Ristorante | 503-412-6313 | |
|
|||
| Portland Spirit | 503-943-9119 | |
|
|||
| Scarlett Ballroom | 503-230-9206 | |
|
|||
| Scottish Rite Center | 503-226-7827 | |
|
|||
| Shenanigans on the Willamette | 503-289-1597 | |
|
|||
| The Acadian Ballroom | 503-546-6800 | |
|
|||
| The Benson Hotel | 503-295-4140 | |
|
|||
| The Crown Ballroom and Garden Court | 503-227-8440 | |
|
|||
| The Shogren House Museum | 503-736-0049 | |
|
|||
| The Treasury | 503-226-1240 | |
|
|||
| The Westin Portland | 503-402-8731 | |
|
|||
| Uptown Billiards Club | 503-226-8980 | |
|
